| Time | 2026-02-12 13:36:40 +0000 UTC |
| Height | 6397249 |
| Hash | d8076f8141f0bfa2fc5915c261489c38ce7e9307e76f8b1309e89f315399d157 |
| Data | |
| --- Header | --- |
| Version | 2 |
| UnixTime | 1770903400 |
| PrevBlockHash | 35f7d83b95d1688151799d8e70370b76eba27b2ce8e578b3723fc96ac2e89d4a |
| StateRoot | 261818d161479299fe854403e59ed9b22aa4c7f0dc1bf338302e1892e11c53d8 |
| SortitionSeed | 96a09aaa4c41f7786cae0871b18091a2a15921c03ea39098a93faf5676c13e18f57beb40ab6503e62343d68933bab1e5 |
| ProposerAddress | pc1pd58xkna4cwgpa5vegmqnzgtczzzt44m2jh4fej |
| --- PrevCertificate | --- |
| Hash | 6ec46fb412bb51df9d9935993dd63f002d8690d4cdf5d62a4d7a2101439040da |
| Round | 0 |
| Committers | 5171, 5846, 3293, 3854, 7153, 1259, 6954, 7533, 4198, 6173, 5843, 7105, 6301, 7610, 7742, 3695, 5297, 6231, 6717, 7423, 850, 7169, 6201, 1512, 3072, 3084, 3534, 5740, 7283, 7607, 4980, 1102, 7414, 6377, 2078, 7619, 547, 5870, 7285, 2849, 2578, 7194, 7226, 6506, 2880, 7113, 6766, 3552, 6986, 4023, 6755, |
| Absentees | |
| Signature | a0d51e109c3bdbda18a4a3433d78afd029581a4718df15dc245359d5938585cf20e4262687922848b7d99e4559b461e9 |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | da62a79be3c3f7de2ed10907a143b1a5f226ade2129c0c3bb2a3d68b4d1c0909 |
| Version | 1 |
| LockTime | 6397249 |
| Block Height | 6397249 |
| Confirmed | true |
| Confirmations | 227799 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1zakefesc7kdveptfyv7aklxat44r0clk2tmxxmq |
| Amount | 0.3 PAC |
| Receiver [2] | pc1zjqgjzzksts7wd5hee8wg8ddy2ys6vu8ucpnck3 |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | 2659133a2e849662715506f156db9fac4ba76173f070d4612d685d7eb7f51fce |
| Version | 1 |
| LockTime | 6397248 |
| Block Height | 6397249 |
| Confirmed | true |
| Confirmations | 227799 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pakrd90dfjp48zpyykzz3h9kt30rdqktxynxeam |
| Proof | 8b196787d95ea7b09cd0e6f185866108019a48383bf9db767b24d750622dcd119a9adebd87c0341bf3f18a9642941e9b |
| PublicKey | public1p44j7yedpjw5542vrmkferdzq6kwmnhwakk03zqatvcwrl8zpwgecqgvqa3mf7mvdsuk4tj9zeur85yv30fq9mww9h0syepgcq0lj7xtskq8da5dcj6gzn2xdv3cjx0achs39nfn4kc5ee7zrpuw3elqcgcu3ufjv |
| Signature | ad4a1214fec2f12c1fc9bc30f5451c0d0501fa3b289420cd04f8a0224e671038d7417c032b4310da28ebb4ffdce33a83 |
| Transaction # | 3 |
| ID | 6aa9a7e914506947bdd5d5ef0f658af3d58d8bade0359be40ef577dcdf3acdf9 |
| Version | 1 |
| LockTime | 6397248 |
| Block Height | 6397249 |
| Confirmed | true |
| Confirmations | 227799 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pzmsue4kmtgtpqzq5em0vq8usfng8s43n445f77 |
| Proof | ab286e82497b230a1797cb86fed7d2e096083ce029f7d25f337b6f5326ddf26fecb37dcf1bbcfe3a89f48664a8a2b420 |
| PublicKey | public1p5y6yvq2tln83kkzp6aqxhwgz5zxd4e8a59ldv2hu5pma6rvh70urysty3f2zd7awj4jk50ges3dfgxq7vjwzztxuxzv23djwtfzu9m0atu5myjslv8uflraxusmrv6d6pyhhpazf5rjne2t0ktf2v67lqgc4n49c |
| Signature | b1e4d211b8b6ada79909020a4968d061cf446d2f7e3b2b71cf8f016f1ea4f47546e724a54552397969fc62916c79662a |
| Transaction # | 4 |
| ID | c07e33df0220fe88ee5ce4c3209843c0aca8ca9717e13e64ea1e43ce6874f97d |
| Version | 1 |
| LockTime | 6397248 |
| Block Height | 6397249 |
| Confirmed | true |
| Confirmations | 227799 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1ph0wtp62ffhq96u5ee9h39w5v3h2699zxclag5u |
| Proof | a1c0ad4f400d1d500694cfdbece2b2b429a9f9b43768012ac55e4199dbe11c8aa11c1c252d4f7aede15421476faa57fc |
| PublicKey | public1p36tcqq74lreg6s2r0j3za0xrs07t05kktutzarpu6h7j44vmnp0vsmhlrwmua26cn02q5hazrz5syp0v7mzhhlu02q64s5f0axks49nw2qnvnvxzcepw7ju8ek9yzpl44a9hy5yqgwue4sc5gylr097gqvnvzv4z |
| Signature | 955766f60ef056bbac17c583b41c021adff2499cad34d6a1b65e8a5b3be92d6e334db7aa727788233e3ec3a9a30dc79d |
| Transaction # | 5 |
| ID | 8d7025bab350ad24de26c4474c090a8011a43f8dffe1fc57a5f97f7003cdab4d |
| Version | 1 |
| LockTime | 6397248 |
| Block Height | 6397249 |
| Confirmed | true |
| Confirmations | 227799 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1ptxz2rm6lem7y0tjepy4t9tgmdjq20q9r3dzsr9 |
| Proof | 918fca422f641a5621ad487a81f826c5a70f9908c4b41face83ddc4a026860fea0265d21101885bf89cc90069633fa18 |
| PublicKey | public1pjhwtvyhvaqqjk36erk5spqgpj45hr8efggzh6c388m9gayfc5qap355xtafggzcd8fzqh45jsxt4ky4spsgtkshyax2h6yxr5nzue0al0d4efpqn2cq27jhqyh4m0l59xvuyeevl70cc4trn6akhqkga7ujszp67 |
| Signature | b809dd45d85ec3ec7cf6547b2af2283fea99da773237e47cfe7e9b4c540daf32a27e2cfa7286981ce7c281bbe5ba7ed0 |