| Time | 2026-06-08 06:16:40 +0000 UTC |
| Height | 7396799 |
| Hash | 3579bd588f3af4db63f2b962dee33e35eab80ff597071af77c07921f0facd20c |
| Data | |
| --- Header | --- |
| Version | 3 |
| UnixTime | 1780899400 |
| PrevBlockHash | 3f2b70fa3d558c41c98252b4ee4bdd4c111fe6bb4019efcccb62a60e37360f2b |
| StateRoot | 51c73dc9e1592457f585ba2d9683ab704cfce3d762803bd2cd9ff578398f94a6 |
| SortitionSeed | a428cf319509c7c5f89efd4044a44df41d5260beaa36e38c5a2fdf08ed3ce2ed86c6f602453ce0e487ae763bedd8ca4b |
| ProposerAddress | pc1ptwd0djzugj5qh3deghzt23z6mjxvhsu3868485 |
| --- PrevCertificate | --- |
| Hash | ba53c7a9c01ec0d2566226bebb1e4264a0d3517df2fe65d4170d8c13f4621623 |
| Round | 0 |
| Committers | 7462, 8818, 9181, 6697, 6441, 5179, 6164, 7555, 4224, 4726, 7103, 6951, 8711, 8416, 1177, 3571, 3823, 6092, 2487, 6222, 5310, 8410, 6132, 6944, 2984, 3847, 5684, 8238, 8991, 5139, 7218, 8393, 1440, 6370, 8056, 3519, 5373, 6531, 4874, 7907, 5169, 5866, 39, 6991, 9008, 9101, 5315, 1764, 7164, 8504, 4369, |
| Absentees | 5373, |
| Signature | a633bec9be4e2a1ad0b943826de19edbb497bb2b404d01621ac9935eb8a484049af4a8bd19e3461c770b41997920a4eb |
| --- Transactions | --- |
| Transaction # | 1 |
| ID | ea475826c6559f8c2f71f1d0dd38681a3b278eeddf73eb257754c95bb047e81c |
| Version | 1 |
| LockTime | 7396799 |
| Block Height | 7396799 |
| Confirmed | true |
| Confirmations | 45372 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_BATCH_TRANSFER |
| Sender | 000000000000000000000000000000000000000000 |
| Receiver [1] | pc1zgqq766nf3782gxvrncv8cvfszdda4ss20y4e7a |
| Amount | 0.3 PAC |
| Receiver [2] | pc1r20fugc7thcdsrhmjq6q5cp3jmwazfg4myyc36c |
| Amount | 0.7 PAC |
| Transaction # | 2 |
| ID | 7c72e2928833943650864a373ff31e23a97089879bb27be25a31a64e39c36390 |
| Version | 1 |
| LockTime | 7396798 |
| Block Height | 7396799 |
| Confirmed | true |
| Confirmations | 45372 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pmmls58twhykzcwnnu8j68wkn2j3uy5twmzkmj4 |
| Proof | af5bf55a37844a29c2cf600666153e5527490932d9c675ba046766543068bff2f5b3e1d090af373e9ca48ca8633c23f1 |
| PublicKey | public1pjt82djvu5zyxm5nj62e3gmfp9vmeeu0w3fxu7js7r68rdg44m952cla0c6gu8sm79u43qhfsy4mh7xpu7y503p60q83xqrn7rrk3kf0hpvnsew5hdsmcg52dyckq846pf4tq8s02a3wl3mdfcdpj7g2cnq00e3qe |
| Signature | 858cb0aac4a07f88cc8336c47c829f1eb4362a4a36f64fe05edbc161dc323ebdd1d9fb3fe89bfed75bf12ff5cf9c507a |
| Transaction # | 3 |
| ID | 283a0ba0845234d8a240751860a65a5e6e03ab9cfb69032eb28f76bae538eb07 |
| Version | 1 |
| LockTime | 7396798 |
| Block Height | 7396799 |
| Confirmed | true |
| Confirmations | 45372 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pfvdw7mp33vmwrz2kpjejp58phfuxymerfqrfve |
| Proof | 829045cb1617f17caca5d041da7c779dd55fd04b9c9498c0f635d33643dde7e1cc942cf6e009d95440ed119a472b80be |
| PublicKey | public1p3ywvt56zzelz2884c7n8qk49k5q7pt624ey0qt48gfdjklzfnl7zu8mlwlzpmz5t46djpj7q5m38vzygs23rs6vatah5rek963z57jn2kukzgy4twzw6qu7pqnkw5lh7v26556jdulglzpafvps4xj5jjyykpw8g |
| Signature | b8b85a0a747005f0fcf081bdbc88998de6122afb6f5fb6b092fff07469b46ea8a04ab1ad3b0506acf869833b2d7fa723 |
| Transaction # | 4 |
| ID | b65b17b0480bfcfa38ce9c05c81ba6c0b310e88f12f47653c21c177b2cbbc6e4 |
| Version | 1 |
| LockTime | 7396798 |
| Block Height | 7396799 |
| Confirmed | true |
| Confirmations | 45372 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pgh98pzu6fl576ek9frzkkpk0rgelnwxrey39rt |
| Proof | 8cd44b200d80eaa5f5c3edf09bfa212004f108268e769ad9d0e436701e36d95e08a7e1566e011e98219c2dfc58db9fa6 |
| PublicKey | public1pszgjjhv5cdkvmkj80a3f440tk70vwtg0dgvvmc8zxzmgjye490qc0dftxhh59kej2rac8cdvyp9zszhpa4m96eup2spc7zghw0hkucex0zypfhzym4qq7lxs5v0j490qkmq69vd2zfxvan32ss4mqlncdgs8g04c |
| Signature | 941af012c4f5a1fbc7e6c8abc3ca80d06ebedef409c5037bcf93e13638229fb03fd6feca7cd966fa7e614d64d9aa782f |
| Transaction # | 5 |
| ID | 3dafcd89e8fccc6c189665622fe49cd0213ee2734e41e3ddad3b5ee25f3335da |
| Version | 1 |
| LockTime | 7396798 |
| Block Height | 7396799 |
| Confirmed | true |
| Confirmations | 45372 |
| Fee | 0 PAC |
| Memo | |
| Payload Type | PAYLOAD_TYPE_SORTITION |
| Address | pc1pwsqgxc5sq5pgxj9t36avvm5dghhjdg6gdtftzg |
| Proof | 9693234ee729de306958dc96fed5c98a1fa5cd12e1f7d96d2c7876557176b0cdc9320c83859a97d9f3f4f4c395ec982a |
| PublicKey | public1p57xwxaan33hr8tn94csvp73tecujgaewyf3tmvw43v4epk9wrkna0rur22fpjf97xj8evwuhylytqq70endk8qa7sr9sp0e8c3zlyucwhxhx8m36qwk26vjv3n6xs6yafnfctcpm3jxv40kvrzvu520uw5dv2l3s |
| Signature | a8ca06c0696c8d25266c30240d15e1dfb0af2111c52fefabe1d0e16a7284c69b33da9438b528b3d1725ec88bddfabe64 |